SBA 504 loan funds come for the sale of government-guaranteed bonds. Bond sales occur once a month when all Certified Development Companies pool their current projects. This pool then becomes part of a bond auction at which time the rates are established. Below are the current and historical rates for the SBA 504 real estate program:
| 10-Year Debentures | 20-Year Debentures | |
| August 2010 | --- | 4.931% |
| July 2010 | 4.169% | 5.213% |
| June 2010 | --- | 5.294% |
| May 2010 | 4.607% | 5.523% |
| April 2010 | --- | 5.774% |
| March 2010 | 4.602% | 5.605% |
| February 2010 | --- | 5.555% |
| January 2010 | 4.914% | 5.794% |
| December 2009 | --- | 5.465% |
| November 2009 | 4.540% | 5.500% |
| October 2009 | --- | 5.330% |
| September 2009 | 4.256% | 5.143% |
| August 2009 | --- | 5.393% |
| August 2009 | --- | 5.393% |
| July 2009 | 4.368% | 5.244% |
| June 2009 | --- | 5.897% |
| May 2009 | 4.490% | 5.374% |
| April 2009 | --- | 5.254% |
| March 2009 | 5.072% | 5.604% |
| February 2009 | --- | 5.704% |
| January 2009 | 6.831% | 6.669% |
| December 2008 | --- | 7.171% |
| November 2008 | 7.115% | 7.745% |
| October 2008 | --- | 6.604% |
| September 2008 | 6.364% | 6.574% |
| August 2008 | --- | 6.994% |


