Owner occupied commercial real estate project:
| Land & Building: | $800,000 |
| Renovations: | $100,000 |
| Machinery: | $50,000 |
| Soft Cost: | $50,000 |
| Total project cost: | $1,000,000 |
| Total Project Size: | $1,000,000 | ||
| Bank | 504 & Bank | SBA 7 (a) | |
| Down Payment | 20% | 10% | 10% |
| Bank Loan Amount | $800,000 | $500,000 | $900,000 |
| 504 Loan Amount* | --- | $411,000* | --- |
| Bank Amortization | 20 | 20 | 20 |
| 504 Amortization | --- | 20 | --- |
| Bank Rate | 7.00% | 7.00% | 7.00% |
| 504 Rate | --- | 4.61% | --- |
| Bank Monthly Payment | $6,202 | $3,876 | $6,978 |
| 504 Monthly Payment | --- | $2,624 | --- |
| Total Monthly Payment | $6,202 | $6,501 | $6,978 |
| 5.95% Blended Rate | |||
| Equity Requirement | $200,000 | $100,000 | $100,000 |
| 7 (a) Up Front Fees | --- | --- | $20,250 |
| 504 Up Front Fees | --- |
$2,500 | --- |
Due From Borrower |
$200,000 | $102,500 | $120,250 |
| * The 504 loan amount includes the SBA fees that are built into the monthly payment | |||


