Sample: Owner-Occupied Real Estate Project
| Machinery | Soft Costs | ||
|---|---|---|---|
| $50,000 |
Sample: Total Project Cost = $1,000,000
| Down Payment | 20% | 10% | 10% |
| Bank Loan Amount | $800,000 | $500,000 | $900,000 |
| 504 Loan Amount* | $411,000 | ||
| Bank Amortization | 20 | ||
| Bank Rate | 7% | 7% | 7% |
| 504 Rate | 4.16% | ||
| Bank Monthly Payment | $6,202 | $6,402 | $6,978 |
Sample: 5.76% Blended Rate
| Equity Requirement | $200,000 | $100,000 | $100,000 |
| 7(a) Up Front Fees | $20,250 | ||
| 504 Up Front Fees | $2,500 | ||
| Due From Borrower (less closing costs) | $200,000 | $102,500 | $120,250 |
*The 504 loan amount includes the SBA fees that are built into the monthly payment
