SBA Comparative Loan Analysis
7(a) vs. Lender & 504
Commercial Real Estate Project Totaling $1,000,000
| 504 | N/A | $400,000 | 40% |
| Lender (90%) | $900,000 | $500,000 | 50% |
| Down Payment (10%) | $100,000 | $100,000 | 10% |
| Total Project (100%) | $1,000,000 | $1,000,000 | 100% |
| Loan Amount | $900,000 | $900,000 | $500,000 | $400,000 |
| Interest Rate1 | 7.00% | 5.76% | 7.00% | 4.16% |
| Years Amortized | 20 | 20 | 20 | 20 |
| 7(a) Guarantee Fee (paid up front) | $20,250 | N/A | N/A | N/A |
| 7(a) Processing Fee2 | $3,896 | N/A | N/A | N/A |
| 504 Lender Participation Fee | N/A | $2,500 | $2,500 | N/A |
| 504 Processing Fee (included in 504 note) | N/A | $6,000 | N/A | $6,000 |
| 504 Guarantee Fee (included in 504 note) | N/A | $2,000 | N/A | $2,000 |
| 504 Funding Fee (included in 504 note) | N/A | $1,000 | N/A | $1,000 |
| 504 Underwriter Fee (included in 504 note) | N/A | $1,636 | N/A | $1,636 |
| TOTAL SBA FEES | $24,146 | $13,136 |
| TOTAL NOTE AMOUNT | $900,000 | $911,000 | $500,000 | $411,000 |
| Monthly Payment | $6,978 | $6,402 | $3,876 | $2,526 |
| Effective Interest Rate | 7.00% | 5.76% | 7.00% | 4.16% |
| Total Principal & Interest | $1,678,616 | $1,536,551 | $930,359 | $606,193 |
| Cash Down Payment | $120,250 | $100,000 | ||
| Total Cash | $1,798,866 | $1,636,551 | ||
| 504 Cash Savings | $162,315 |
