Rate
History
SBA 504 loan funds come for the sale of government-guaranteed bonds. Bond sales accur once a month when all Certified Development Companies pool their current projects. This pool then becomes part of a bond auction at which time the rates are established. Below are the current and historical rates for the SBA 504 real estate program.
| Month | 10 year | 20 year | 25 year |
|---|---|---|---|
| November 2025 | 5.84 | 6.07 | 6.00 |
| October 2025 | 5.59 | 5.98 | 5.92 |
| September 2025 | 5.77 | 6.02 | 6.00 |
| August 2025 | 6.17 | 6.25 | 6.23 |
| July 2025 | 6.17 | 6.39 | 6.37 |
| June 2025 | 6.2 | 6.39 | 6.37 |
| May 2025 | 6.2 | 6.41 | 6.39 |
| April 2025 | 6.34 | 6.45 | 6.43 |
| March 2025 | 6.34 | 6.31 | 6.24 |
| February 2025 | 6.64 | 6.35 | 6.28 |
| January 2025 | 6.64 | 6.58 | 6.51 |
| December 2024 | 6.46 | 6.16 | 6.09 |
| November 2024 | 6.46 | 6.35 | 6.28 |
| October 2024 | 5.82 | 6.10 | 6.03 |
| September 2024 | 5.86 | 5.83 | 5.76 |
| August 2024 | 6.47 | 6.11 | 6.04 |
| July 2024 | 6.47 | 6.27 | 6.2 |
| June 2024 | 6.89 | 6.44 | 6.35 |
| May 2024 | 6.89 | 6.65 | 6.55 |
| April 2024 | 6.59 | 6.76 | 6.69 |
| March 2024 | 6.59 | 6.36 | 6.28 |
| February 2024 | 6.53 | 6.49 | 6.38 |
| January 2024 | 6.53 | 6.42 | 6.36 |
| December 2023 | 7.21 | 6.61 | 6.59 |
